Product Introduction:
Square/Rectangular Steel Tube is a welded structural grade tubing. It is ideal for all structural applications, general fabrication, manufacturing and repairs. Steel Square Tube is widely used in industrial maintenance, agricultural implements, transportation equipment, truck beds, trailers, frames, etc. Its box-shape configuration allows for much greater strength and rigidity compared to angles or channels. This steel shape is easy to weld, cut, form and machine with the proper equipment and knowledge.
Sino Sea Steel stocks hundreds of sizes of square tube at wholesale prices in ready to ship precut and mill lengths or you can order just what you need custom Cut to Size in any quantity.
Square/Rectangular Steel Tube Spefication:
Product description | Square pipe/ Rectangular pipe |
|
Steel No./Grade | Q195,Q235,Q355,ASTM A36, SS400,s201, s304 |
|
Technology | Hot rolled, weld, galvanized |
|
Standard | GB/T21835-2008;GB/T3092; GB/T8162-2008;GB/T8163-2008;GB/T14975-2002;ASTM SA335; ASTM SA213;JISG3467-88;JISG3458-88;DIN 17458 |
|
Square pipe mm | Thickness mm | Rectangular pipe mm | Tickness mm |
20*20 | 1.3-2.5 | 20*30 | 1.3-2.7 |
25*25 | 1.3-2.75 | 20*40 | 1.3-2.75 |
30*30 | 1.3-2.75 | 25*40 | 1.3-2.75 |
40*40 | 1.3-3.75 | 30*50 | 1.3-4.75 |
50*50 | 1.3-5.75 | 30*60 | 1.3-4.75 |
60*60 | 1.3-5.75 | 40*50 | 1.3-4.75 |
70*70 | 1.3-5.75 | 40*80 | 1.3-4.75 |
80*80 | 1.3-5.75 | 50*70 | 1.3-4.75 |
90*90 | 1.3-5.75 | 50*80 | 1.3-4.75 |
100*100 | 1.5-12.0 | 60*90 | 1.3-4.75 |
120*120 | 2.5-12.0 | 50*100 | 1.3-5.75 |
140*140 | 2.75-16.0 | 50*150 | 1.3-5.75 |
150*150 | 2.75-16.0 | 60*160 | 1.3-5.75 |
160*160 | 3.0-16.0 | 100*150 | 2.5-16.0 |
180*180 | 3.0-16.0 | 100*200 | 2.5-16.0 |
200*200 | 3.0-16.0 | 100*250 | 2.5-16.0 |
250*250 | 4.75-16.0 | 150*300 | 4.5-16.0 |
300*300 | 4.75-16.0 | 200*300 | 5.5-16.0 |
400*400 | 4.75-16.0 | 200*400 | 5.5-16.0 |
500*500 | 4.75-16.0 | 400*600 | 5.5-16.0 |
Company Advantages:
Port Proximity:
Only dozens of km from Tianjin Port, saving up to 15% logistics cost, rapid export.
Direct Mill Network:
Deep partnerships with major steel mills in Hebei,Shandong: stable supply, transparent pricing.
100k+ Tons/Year:
Proven export experience, strict quality control, on-time delivery to 30+ countries.
One-stop Solutions:
Full integration of procurement, QC, logistics, customs clearance to boost efficiency.